|
Return to Menu
|
| Summary Statistics - As of June 30, 2000 | ||
|
|
MetLife | S&P 500 |
| Total Number of Securities | 496 | 500 |
| Avg. Capitalization | $149.6 B | $148.9 B |
| Median Capitalization | $7.7 B | $7.7 B |
| Equity Yield | 1.1% | 1.1% |
| Equity Price/Earnings | 28.4% | 28.4% |
| Equity Beta | 1.01 | 1.00 |
| Equity Price/Book | 12.1% | 12.2% |
| 5 Yr. Earnings Growth | 9.0% | 8.9% |
|
Return to Menu
|