|
Return to Menu
|
| Summary Statistics - As of June 30, 2000 | ||
|
|
Mellon Equity | S&P 400 |
| Total Number of Securities | 165 | 400 |
| Avg. Capitalization | $4.8 B | $3.9 B |
| Median Capitalization | $3.0 B | $1.6 B |
| Equity Yield | 1.2% | 1.2% |
| Equity Price/Earnings | 21.2X | 23.6X |
| Equity Beta | 0.90 | 1.00 |
| Equity Price/Book | 8.2X | 6.4X |
| 5 Yr. Earnings Growth | 6.6% | 6.4% |
|
Return to Menu
|