|
Return to Menu
|
| Summary Statistics - As of June 30, 2000 | ||
|
|
Kayne Anderson | Russell 2000 |
| Total Number of Securities | 28 | 1,999 |
| Avg. Capitalization | $1,512 M | $907 M |
| Median Capitalization | $932 M | $513 M |
| Equity Yield | 1.5% | 1.4% |
| Equity Price/Earnings | 18.6X | 31.1X |
| Equity Beta | 0.65 | 1.00 |
| Equity Price/Book | 8.7X | 8.8X |
| 5 Yr. Earnings Growth | 11.3% | 4.7% |
|
Return to Menu
|