|
Return to Menu
|
| Domestic Equity Markets | Qtr. | Y-T-D | 1 Yr. | 3 Yr. | 5 Yr. |
| Wilshire 5000 Index | -4.5% | -0.8% | 9.5% | 19.1% | 22.5% |
| S&P 500 Index | -2.7% | -0.4% | 7.4% | 19.7% | 23.8% |
| Russell 1000 Value Index | -4.7% | -4.2% | -8.9% | 10.9% | 17.8% |
| Russell 1000 Growth Index | -2.7% | 4.2% | 25.7% | 28.1% | 28.7% |
| S&P 400 Index | -3.3% | 0.0% | 17.0% | 20.3% | 21.2% |
| Russell Mid-Cap Value Index | -1.7% | -0.7% | -7.9% | 6.7% | 13.7% |
| Russell Mid-Cap Growth Index | -7.4% | 12.1% | 48.6% | 30.4% | 26.4% |
| Russell 2000 Index | -3.8% | 3.0% | 14.3% | 10.6% | 14.3% |
| Russell 2000 Value Index | 2.0% | 5.8% | -0.9% | 3.8% | 11.7% |
| Russell 2000 Growth Index | -7.4% | 1.2% | 28.4% | 16.3% | 15.8% |
| S&P 500 Sector | 1st Qtr. Return | 2nd Qtr. Return |
| Consumer Non-Durables | -6.3% | 7.1% |
| Consumer Durables | 2.9% | -17.0% |
| Materials & Services | -3.9% | -8.8% |
| Capital Goods | -0.1% | 0.8% |
| Technology | 13.1% | -9.0% |
| Energy | 6.1% | 1.6% |
| Transportation | -3.7% | -3.6% |
| Utilities | -3.2% | -9.0% |
| Finance | 2.5% | -3.0% |
| Domestic Fixed Income Markets | Qtr. | Y-T-D | 1 Yr. | 3 Yr. | 5 Yr. |
| L.B. Aggregate | 1.7% | 4.0% | 4.6% | 6.0% | 6.3% |
| L.B. Govt./Corp. | 1.5% | 4.2% | 4.3% | 6.0% | 6.1% |
| L.B. Corp. Index | 1.2% | 2.7% | 3.0% | 5.3% | 6.0% |
| L.B. Govt. Index | 1.6% | 5.0% | 5.0% | 6.4% | 6.2% |
| L.B. Asset Backed Index | 1.8% | 3.3% | 4.8% | 5.8% | 6.1% |
| L.B. Mortgage Backed Index | 2.3% | 3.7% | 5.0% | 6.0% | 6.6% |
| L.B. High Yield Index | 1.2% | -1.2% | -1.0% | 3.2% | 6.5% |
| L.B. Int. Govt./Corp. | 1.7% | 3.2% | 4.2% | 5.6% | 5.8% |
| L.B. Int. Govt. Index | 1.8% | 3.5% | 4.5% | 5.8% | 5.8% |
| L.B. Int. Corp. Index | 1.5% | 2.7% | 3.7% | 5.4% | 5.9% |
| International Markets | Qtr. | Y-T-D | 1 Yr. | 3 Yr. | 5 Yr. |
| M S C I EAFE Index | -3.9% | -3.9% | 17.4% | 10.5% | 11.6% |
| M S C I Europe Index | -3.1% | -3.0% | 15.4% | 16.4% | 18.8% |
| M S C I Japan Index | -6.2% | -5.3% | 26.8% | 4.1% | 2.8% |
| M S C I Pacific ex. Japan Index | -2.8% | -9.1% | 3.1% | -6.0% | 1.0% |
| M S C I Emerging Markets Index | -10.2% | -8.0% | 9.5% | -5.0% | 1.0% |
|
Return to Menu
|